Name and icon changes _ v121

v120
harvey186 2023-12-24 13:35:20 +01:00
parent 89ae956b10
commit 055d93282f
2 changed files with 4 additions and 8 deletions

View File

@ -1,4 +1,4 @@
<!-- AUTOGENERATED BY glean_parser v8.1.1. DO NOT EDIT. -->
<!-- AUTOGENERATED BY glean_parser v10.0.3. DO NOT EDIT. -->
# Metrics
@ -62,5 +62,5 @@ In addition to those built-in metrics, the following metrics are added to the pi
Data categories are [defined here](https://wiki.mozilla.org/Firefox/Data_Collection).
<!-- AUTOGENERATED BY glean_parser v8.1.1. DO NOT EDIT. -->
<!-- AUTOGENERATED BY glean_parser v10.0.3. DO NOT EDIT. -->

View File

@ -1,4 +1,4 @@
<!-- AUTOGENERATED BY glean_parser v8.1.1. DO NOT EDIT. -->
<!-- AUTOGENERATED BY glean_parser v10.0.3. DO NOT EDIT. -->
# Metrics
@ -27,12 +27,8 @@ In addition to those built-in metrics, the following metrics are added to the pi
| messaging.message_dismissed |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A message was dismissed by the user. |[mozilla-mobile/fenix/issues/24224](https://github.com/mozilla-mobile/fenix/issues/24224), [mozilla-mobile/firefox-android#1101](https://github.com/mozilla-mobile/firefox-android/pull/1101)|<ul><li>message_key: The id of the message</li></ul>|never |2 |
| messaging.message_expired |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A message maxDisplayCount has been surpassed. |[mozilla-mobile/fenix/issues/24224](https://github.com/mozilla-mobile/fenix/issues/24224), [mozilla-mobile/firefox-android#1101](https://github.com/mozilla-mobile/firefox-android/pull/1101)|<ul><li>message_key: The id of the message</li></ul>|never |2 |
| messaging.message_shown |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |A message was shown to the user. |[mozilla-mobile/fenix#24426](https://github.com/mozilla-mobile/fenix/pull/24426), [mozilla-mobile/firefox-android#1101](https://github.com/mozilla-mobile/firefox-android/pull/1101)|<ul><li>message_key: The id of the message</li></ul>|never |2 |
| nimbus_events.disqualification |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |Recorded when a user becomes ineligible to continue receiving the treatment for an enrolled experiment, for reasons such as the user opting out of the experiment or no longer matching targeting for the experiment. |[mozilla-mobile/android-components#9168](https://github.com/mozilla-mobile/android-components/pull/9168#issuecomment-743461975)|<ul><li>branch: The branch slug/identifier that was randomly chosen</li><li>enrollment_id: A unique identifier generated at enrollment time</li><li>experiment: The slug/unique identifier of the experiment</li></ul>|never |1 |
| nimbus_events.enrollment |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |Recorded when a user has met the conditions and is first bucketed into an experiment (i.e. targeting matched and they were randomized into a bucket and branch of the experiment). Expected a maximum of once per experiment per user. |[mozilla-mobile/android-components#9168](https://github.com/mozilla-mobile/android-components/pull/9168#issuecomment-743461975)|<ul><li>branch: The branch slug/identifier that was randomly chosen</li><li>enrollment_id: A unique identifier generated at enrollment time</li><li>experiment: The slug/unique identifier of the experiment</li></ul>|never |1 |
| nimbus_events.exposure |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |Recorded when a user actually observes an experimental treatment, or would have observed an experimental treatment if they had been in a branch that would have shown one. |[mozilla-mobile/android-components#9168](https://github.com/mozilla-mobile/android-components/pull/9168#issuecomment-743461975)|<ul><li>branch: The branch slug/identifier that was randomly chosen</li><li>enrollment_id: A unique identifier generated at enrollment time</li><li>experiment: The slug/unique identifier of the experiment</li></ul>|never |1 |
| nimbus_events.unenrollment |[event](https://mozilla.github.io/glean/book/user/metrics/event.html) |Recorded when either telemetry is disabled, or the experiment has run for its designed duration (i.e. it is no longer present in the Nimbus Remote Settings collection) |[mozilla-mobile/android-components#9168](https://github.com/mozilla-mobile/android-components/pull/9168#issuecomment-743461975)|<ul><li>branch: The branch slug/identifier that was randomly chosen</li><li>enrollment_id: A unique identifier generated at enrollment time</li><li>experiment: The slug/unique identifier of the experiment</li></ul>|never |1 |
Data categories are [defined here](https://wiki.mozilla.org/Firefox/Data_Collection).
<!-- AUTOGENERATED BY glean_parser v8.1.1. DO NOT EDIT. -->
<!-- AUTOGENERATED BY glean_parser v10.0.3. DO NOT EDIT. -->