<!DOCTYPE html>
<html>
	<head>
		<meta name="viewport" content="width=device-width, initial-scale=1">
	        <!--Includes-->
		    <link rel="icon" href="../resources/images/favicon.ico">
		    <link rel="stylesheet" href="style/cs-help.css" />
		    <link rel="stylesheet" href="../resources/style/cs-bootstrap.css">

	        <!--Javascripts-->
		    <script src="../resources/javascript/jquery.js"></script>
		    <script src="../resources/javascript/bootstrap.bundle.min.js"></script>
		    <script type="../resources/javascript/bootstrap.js"></script>
		    <script type="../resources/javascript/bootstrap.min.js"></script>
  		    <script type="text/javascript" src="javascript/js-help.js"></script>
			<script src="../resources/javascript/jquery.min.js"></script>
			<script src="../resources/javascript/bootstrap.min.js"></script>


	        <!--Meta Data-->
	        <title>Orion Search Engine | Dark Web  Based Search Engine</title>
		    <meta charset="utf-8">
		    <meta http-equiv="X-UA-Compatible" content="IE=edge">
		    <meta name="viewport" content="width=device-width, initial-scale=1">
	        <meta name="description" content="Darkweb or Deepweb Search Engine working on multiple layered network including i2p,onion and riddle. Optimized Searches with mobile support and seperate Mobile Apps">

	</head>

	<body>

		<div class="container">
		  <p class="hi_info hi_no_select">The following<strong> help manual</strong> is loaded from local cache. Connect to proxy for viewing latest help repository</p>
		  <div id="accordion">
		    <div class="card hi_card">
		      <div class="card-header" data-toggle="collapse" href="#collapseZero">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 1 &nbsp;&nbsp; </span>Internet Connection Problem</strong>
		        </a>
		      </div>
		      <div id="collapseZero" class="collapse show" data-parent="#accordion">
		        <div class="card-body hi_bullets">
					  <li>Checking the network cables and router</li>
					  <li>Reconnect to Wi-Fi</li>
					  <li>Restart phone or application</li>
		        </div>
		      </div>
		    </div>

		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseOne">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 2 &nbsp;&nbsp; </span> View Connection Status </strong>
		        </a>
		      </div>
		      <div id="collapseOne" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          To see connection status with Tor network GOTO
		          <br><br>Menu Icon (Top-Right) <span class="hi_arrow--color">&#10132;</span> Settings <span class="hi_arrow--color">&#10132;</span> Onion Proxy Status
		        </div>
		      </div>
		    </div>


		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseTwo">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 3 &nbsp;&nbsp; </span> View Tor Logs </strong>
		        </a>
		      </div>
		      <div id="collapseTwo" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          You can view Tor logs to debug an issue. To do this GOTO
		          <br><br> Menu Icon (Top-Right) <span class="hi_arrow--color">&#10132;</span> Orion Logs
		        </div>
		      </div>
		    </div>

		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseThree">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 4 &nbsp;&nbsp; </span> Help manual not loading</strong>
		        </a>
		      </div>
		      <div id="collapseThree" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          This happens when we are unable to fetch help manual due to internet connection issue. It can also happen when ISP blocks some of our servers.
		        </div>
		      </div>
		    </div>

		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseFour">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 5 &nbsp;&nbsp; </span> Tor routing blocked by ISP</strong>
		        </a>
		      </div>
		      <div id="collapseFour" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          Some times ISP blocks Tor network routing. This issue can be solved by enabling Tor Bridges. To do this GOTO
		          <br><br> Connection Screen <span class="hi_arrow--color">&#10132;</span> Gear Icon <span class="hi_arrow--color">&#10132;</span> Enable Bridges
		        </div>
		      </div>
		    </div>

		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseFive">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 6 &nbsp;&nbsp; </span> Orion not working in China</strong>
		        </a>
		      </div>
		      <div id="collapseFive" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          Tor routing can be blocked in China even when you are using default bridges. This issue can be solved by connecting with Meek bridges. To do this GOTO
		          <br><br> Connection Screen <span class="hi_arrow--color">&#10132;</span> Gear Icon <span class="hi_arrow--color">&#10132;</span> Enable Bridges <span class="hi_arrow--color">&#10132;</span> Customize bridges <span class="hi_arrow--color">&#10132;</span> Meek-azure (China) 	
		        </div>
		      </div>
		    </div>

		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseSix">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 7 &nbsp;&nbsp; </span> Provide a custom bridges</strong>
		        </a>
		      </div>
		      <div id="collapseSix" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          You can also provide custom bridges in Orion. To do this GOTO
		          <br><br> Connection Screen <span class="hi_arrow--color">&#10132;</span> Gear Icon <span class="hi_arrow--color">&#10132;</span> Enable Bridges <span class="hi_arrow--color">&#10132;</span> Customize bridges <span class="hi_arrow--color">&#10132;</span> Paste custom bridge <span class="hi_arrow--color">&#10132;</span> paste your bridge string
		        </div>
		      </div>
		    </div>


		    <div class="card hi_card hi_card--margin-top">
		      <div class="card-header" data-toggle="collapse" href="#collapseSeven">
		        <a class="card-link">
		          <strong class="hi_card_link hi_no_select"><span class="hi_issue--color">Issue 8 &nbsp;&nbsp; </span> Use Orion as a VPN </strong>
		        </a>
		      </div>
		      <div id="collapseSeven" class="collapse" data-parent="#accordion">
		        <div class="card-body">
		          Orion also provides a vpn from which you can secure data of other applications. To do this GOTO
		          <br><br> Connection Screen <span class="hi_arrow--color">&#10132;</span> Gear Icon <span class="hi_arrow--color">&#10132;</span> Enable VPN Service
		        </div>
		      </div>
		    </div>


		  </div>
		</div>
	</body>
	<br><br>

</html>